Rig Depth Rating HP Rig Type Region
Rig #311 7,000 400 Elenburg 6000 Rocky Mountains
Rig #312 7,000 400 Elenburg 6000 Rocky Mountains
Rig #314 7,000 400 Elenburg 6000 Rocky Mountains
Rig #316 11,000 500 CSD -500 Rocky Mountains
Rig #321 11,000 500 CSD -750 Rocky Mountains
Rig #328 11,000 500 CSD -500 Rocky Mountains
Rig #329 11,000 500 CSD -500 Rocky Mountains
Rig #330 13,000 750 CSD-750 Rocky Mountains
Rig #334 13,000 750 CSD-750 Rocky Mountains

**Depth rating is based on using 4 ½” drill pipe and six-teen 6 ½” drill collars.